Description
Specification
Nozzle | Orifice (mm) | Cutting range (mm) | Oxygen pressure (kg/cm2) | Acetylene pressure (kg/cm2) |
---|---|---|---|---|
25 | 0.7 | 0.5-1 | 1.5 | 0.2-0.5 |
50 | 0.8 | 1-1.5 | 1.5 | 0.2-0.5 |
75 | 0.9 | 1.5-2 | 2.0 | 0.2-0.5 |
100 | 1.0 | 2-2.5 | 2.5 | 0.2-0.5 |
150 | 1.2 | 2.5-3 | 2.5 | 0.2-0.5 |
Reviews
There are no reviews yet.